The presentations listed below were presented at past ESILUG meetings. The speakers have generously allowed us to make the presentations available on this web site.
| Presentation | Presenter | ESILUG Meeting | Size | Format |
|---|---|---|---|---|
| OpenVMS Technical Update OpenVMS Security Update |
John P. Smith, HP US Federal | September 2007 | 4.4 MB | esilug-sep2007.zip (Zipped PowerPoint) |
| IT Transformation: Virtualization Overview | Chuck Kausch, HP | August 2007 | 16.7 MB | esilug-aug2007.zip (Zipped PDF files) |
| Brad Mayes, HP | HP's Blade Roadmap | |||
| Red Hat Enterprise Linux 5 and Virtualization | Rick Supplee, HP | |||
| Insight Control Management/Virtualization | bonus material not presented at meeting | |||
| VSE Reference Architecture white papers (BEA WebLogic Server, Oracle Application Server, Oracle Database, Oracle Database RAC, SAP R/3, SAS Enterprise BI Server, Shared Infrastructure for Application Servers) | bonus material referenced at meeting | 4.5 MB | vse_ref_arch_aug2007.zip (Zipped PDF files) | |
| Laura's notes prepared during the meeting | Laura Chappell, Protocol Analysis Institute | December 2006 | 1 KB | chappell-notes.txt |
| Web Research: Sites to Know | 93 KB | Sites_to_Know.doc (Microsft Word) | ||
| Bonus white paper - FlexiSPY Information: Logger for Symbian (Series 60) Model Phones | 433 KB | chappell-flexispy-report-beta1.pdf | ||
Presentations from the meeting: Bonus materials: |
Ken Moreau, HP | November 2006 | 14 MB | PowerPoint, Microsoft Word in a Zip file |
| 1) HP OpenVMS on Integrity Servers 2) OpenVMS V8.3 Update 3) Alpha/Integrity Performance Comparisons 4) OpenVMS Future Directions |
Clair Grant, HP OpenVMS Engineering | September 2006 | 4.8 MB | PowerPoint in a Zip file |
| Encompass Update | Nina Buik and Jim Becker, Encompass Board of Directors | August 2006 | 10.7 MB | PowerPoint in a Zip file |
| AlphaServer, HP9000 and Integrity Server Roadmap Update | Mark Silverberg, HP Transition Consulting | |||
| HP Integrity and the Partner Community | Kristy Ward, HP Developer and Solution Partner Program | |||
| Business Critical Server Transition Planning - Consulting, Programs, Services and Tools Overview | Mark Silverberg, HP Transition Consulting | |||
| OpenVMS V8.2: OpenVMS on Itanium OpenVMS Tech Update Porting Real Applications to IA64 Shadowing Update |
Andy Goldstein, OpenVMS Engineering | November 2004 | 5.2 MB | PowerPoint in a Zip file |
| AlphaServer Update and Related Info | Ed Herold, HP | September 2004 | 23.4 MB | PowerPoint, PDF files, and others in a Zip file |
| Microsoft Virtual Server | Pete Nash, Microsoft | June 2004 | 3.8 MB | PowerPoint in a Zip file |
| Adaptive Enterprise - Technology Directions | John Loether, HP | March 2004 | 20 MB | PowerPoint in a Zip file |
| Building an Adaptive Enterprise | (supplemental presentation provided by HP) | |||
| Business Critical Systems - Tech Talk | (supplemental material provided by Ed Herold of HP) | March 2004 | 13 MB | PowerPoint + PDF in a Zip file |
| HP Hardware at a Glance | ||||
| Threats, Trends and Management in Enterprise Networks | Cy Ardoin, Mitretek Systems | December 2003 | 69 KB | PowerPoint in a Zip file |
| HP Enterprise Storage and Servers Update | Ed Herold and Randy Stapleton, HP | September 2003 | 16.5MB | PowerPoint in a Zip file |
| HP OpenView: overview | John Giancola, HP | August 2003 | 6.6KB | PowerPoint in a Zip file |
| How Storage Technologies Can Bring Higher Data Availability | Karen Fay, HP | March 2003 | 12MB | PowerPoint in a Zip file |
| SAN Technology and Vision - HP's ENSA Vision and Virtualization discussion | Karen Fay, HP | |||
| Common Security Problems with Home Networks | Rick Murphy, Mitretek Systems | January 2003 | 466KB | PowerPoint in a Zip file |
| OpenVMS Security: Hackers and Crackers and Vice, Oh My! | John Wisniewski, HP | January 2003 | 5.2MB | PowerPoint in a Zip file |
| What is Microsoft .Net? | Mathew Soltis, HP | September 2002 | 1,034KB | PowerPoint in a Zip file |
| Linux 101 | Russell C. Pavlicek, Compaq | January 2001 | 18KB | HTML format |
| Clusters: A Discussion of Technologies | Ken Moreau, Compaq | November 2000 | 4.9MB | Zip file including PowerPoint presentation and comparison spreadsheet (Excel); if you want only the spreadsheet, it's available in a separate Zip file (9k) |
| AlphaServer GS Series Technical Overview | Ed Herold, Compaq | September 2000 | 3.2MB | PowerPoint, zipped |
| Spam - What It Is and What to Do About It | Françoise Becker, L-Soft international | September 2000 | 87k | PowerPoint, zipped |
| CETS 2000 Preview | Mark Yanow, Compaq | July 2000 | 2.5MB | PowerPoint, zipped |
| OpenVMS Update | Ed Herold, Compaq | |||
| Configuring TCP/IP Services for OpenVMS | Matt Muggeridge, Compaq | |||
| Storage Area Network (SAN) Ovierview | Scott Bollar, Compaq | April 2000 | 854k | PowerPoint, zipped |
| Firewalls: Preparing for Them and Living with Them | Jim Becker, System Solutions Incorporated | December 1999 (DELVAL CUG in Philadelphia) | 42k | PowerPoint, zipped |
| Architecting 24x365 NonStop eBusiness Systems | Steve Atkins and George Stobie, Compaq | November 1999 | 2.3MB | PowerPoint, zipped |
| Compaq Insight Manager 101: What Is It and Why Should I Care? | Matt Hillard, Compaq | November 1999 | 2.8MB | PowerPoint, zipped |
| USENIX NT LISA Conference Report | Arthur T McClinton Jr, Mitretek Systems | September 1999 | 76k | PowerPoint, zipped |
| DNS, WINS, DHCP, and NAT | Jim Becker, System Solutions Incorporated | July 1999 | 788k | PowerPoint, zipped |
| Red Hat Linux 5.2 on Alpha | Fred Deady, Compaq | May 1999 | 190k | PowerPoint, zipped |
| Compaq's North America Benchmark Program | Fred Deady, Compaq | May 1999 | 523k | PowerPoint, zipped |
| Compaq: Strategic Directions | Terry Shannon, Shannon Knows Compaq | March 1999 | 818k | PowerPoint, zipped |
| Enterprise Backup for OpenVMS | Bryan Cox, Compaq | January 1999 | 267k | PowerPoint presentation, quick-ref product list in Excel spreadsheet, zipped |
| Switching and Routing - High Speed LAN Interconnects | Scott Stuart, Cabletron | November 1998 | 640k | PowerPoint, zipped |
| DECUS '98/Los Angeles Trip Report | Jim Becker, System Solutions Incorporated | November 1998 | html | |
| Windows NT Terminal Server: What It Is, How It Works | Terry Stowers, Principal Technology Specialist, Microsoft Corporation | September 1998 | 624k | PowerPoint, zipped |
| Everything you always wanted to know about Total Cost of Ownership (TCO) but were afraid to ask | Thad Anderson, Vice President, Marketing, System Solutions Incorporated | September 1998 | 536k | PowerPoint, zipped |
| Welcome to the New World of Computing -- Compaq | Mary Leary, District Manager, Mid-Atlantic District Sales, Compaq | July 1998 | 3MB | PowerPoint, zipped |
| Product Directions | Ed Herold, Senior Technical Consultant, Compaq | July 1998 | 2.2MB | PowerPoint, zipped |
| Successful Implementations of OpenVMS & Windows NT Integration | John Smith, Digital | May 1998 | Part 1: 1.4M Part 2: 1.2M |
Part 1: PowerPoint 97, zipped Part 2: PowerPoint 97, zipped |
| DIGITAL OpenVMS Management Tools for Windows NT | Ed Herold, Digital | May 1998 | 1.6M | PowerPoint 97, zipped |
| 1998 ESILUG Meeting Survey | Jim Becker, System Solutions Incorporated | March 1998 | html | |
| Digital/Cabletron Deal | Scott Stuart, Cabletron | March 1998 | 940k | PowerPoint 97 & 95, zipped |
| MCSE Tips | Jim Becker, System Solutions Incorporated | March 1998 | html | |
| MCSE Tips | Scott Bollar, Digital | March 1998 | 3k | MS Word, zipped |
| MCSE Tips | Betsy Ramsey, US News & World Report | March 1998 | html | |
| Spectrum Overview | Greg Tepe, Cabletron | March 1998 | 358k | PowerPoint 97, zipped |
| DECUS '97/Anaheim Highlights | Jim Becker, System Solutions Incorporated | November 1997 | 119k | PowerPoint 95 html |
| Polycenter Overview & Update | Neil Nicoll, Digital | July 1996 | 798k | PowerPoint, zipped |
![[ESILUG]](/lugs/esilug/graphics/esilug-i.gif)
![[Encompass]](/lugs/esilug/graphics/Encompass_Logo.gif)